The Pilchuck Division of Allen Frasch
The Pilchuck Division of Allen Frasch
photo gallery
Articles on the Pilchuck division have been published in several magazines including:
Model Railroad Hobbyist
Nov/Dec 2014 issue of N-Scale Railroading
Sept. 2009 issue of Railroad Model Craftsman
photo gallery
Superintendent | Al Frasch | Prototype Location | Seattle to Vancouver BC |
Interchange | BNSF to Spokane | Size | 800 square feet |
Scale | n | Era | May1998 |
Control | Digitrax DCC | Clock Speed | 3:1 |
Session length | 4 hours | crew size | 12 |
Dispatching | verbal track warrants | Car Forwarding | 4 sided car cards/waybills |
Communication | FRS radio | jobs | Dispatcher, 3 yards,2 passenger and road crews |
accessibility | limited due to steep stairs | Website | none |
Prototype/Freelance Scale | midpoint in proto/freelance scal based on BNSF | Length of mainline | 16.5 scale miles |
Yards | 3 | Number of passing siding | 11 |
% scenery completed- | 100% | Number of car spots | way to many to count |
Motive Power | diesel circa 1980-1998 | Rolling Stock | 500 |
Train lengths | up to 50 | Track construction: | Atlas code 80 flex with 275 caboose thrown switches mostly #6 |
Session Atmosphere: | lively, informal but lots of trains to be run |
Model Railroad Hobbyist
Nov/Dec 2014 issue of N-Scale Railroading
Sept. 2009 issue of Railroad Model Craftsman